DECRETO 1436 DE 1995
(Agosto 25)
Diario Oficial No. 41978 de 28 de agosto de 1995
<NOTA DE VIGENCIA: Decreto derogado por el artículo 16 del Decreto 917 de 1999>
por el cual se expide la tabla de valores combinados del Manual Unico para la
Calificación de la Invalidez, y se aclaran y modifican unos artículos del
Decreto 692 de 1995.
EL PRESIDENTE DE LA REPUBLICA DE COLOMBIA,
en uso de sus facultades constitucionales y legales, en especial la conferida
en el artículo 189, del numeral 11 de la Constitución Política y del artículo
41 de la Ley 100 de 1993.
DECRETA:
ARTICULO 1o. CAMPO DE APLICACION. <Decreto derogado por el artículo 16 del Decreto 917 de 1999> La tabla de valores combinados que se adopta en este decreto, forma parte integrante del Manual Unico para la Calificación de la Invalidez, contenido en el Decreto 692 de 1995, y se aplica a todos los afiliados a los Sistemas Generales de Pensiones, Seguridad Social en Salud y Riesgos Profesionales, determinados por la Ley 100 de 1993 y el Decreto -ley 1295 de 1994, y sus reglamentos.
ARTICULO 2o. FORMULA SUMA COMBINADA,. <Decreto derogado por el artículo 16 del Decreto 917 de 1999> La fórmula correspondiente al procedimiento de suma combinada, establecida en el artículo 4o. del Decreto 692 de 1995, se modifica de la siguiente manera:
A% + B% (50% -A%)
ARTICULO 3o. TABLA DE VALORES COMBINADOS DEL MANUAL UNICO PARA LA CALIFICACION DE LA INVALIDEZ. <Decreto derogado por el artículo 16 del Decreto 917 de 1999> En desarrollo del artículo 43 de la Ley 100 de 1993 y 44 del Decreto - ley 1295 de 1994 se adopta la siguiente tabla de valores combinados del Manual Unico para la Calificación de la Invalidez, así:
Tabla de valores combinadas para Calificación
de Invalidez
1 2 3 4 5 6 7 8 9
1 1.49%
2 2.48% 2.96%
3 3.47% 3.94% 4.41%
4 4.46% 4.92% 5.38% 5.84%
5 5.45% 5.90% 6.35% 6.80% 7.25%
6 6.44% 6.88% 7.32% 7.76% 8.20% 8.64%
7 7.43% 7.86% 8.29% 8.72% 9.15% 9.58% 10.01%
8 8.42% 8.84% 9.26% 9.68% 10.10% 10.52% 10.94% 11.36%
9 9.41% 9.82% 10.23% 10.64% 11.05% 11.46% 11.87% 12.28% 12.69%
10 10.40% 10.80% 11.20% 11.60% 12.00% 12.40% 12.80% 13.20% 13.60%
11 11.39% 11.78% 12.17% 12.56% 12.95% 13.34% 13.73% 14.12% 14.51%
12 12.38% 12.76% 13.14% 13.52% 13.90% 14.28% 14.66% 15.04% 15.42%
13 13.37% 13.74% 14.11% 14.48% 14.85% 15.22% 15.59% 15.96% 16.33%
14 14.36% 14.72% 15.08% 15.44% 15.80% 16.16% 16.52% 16.88% 17.24%
15 15.35% 15.70% 16.05% 16.40% 16.75% 17.10% 17.45% 17.80% 18.15%
16 16.34% 16.68% 17.02% 17.36% 17.70% 18.04% 18.38% 18.72% 19.06%
17 17.33% 17.66% 17.99% 18.32% 18.65% 18.98% 19.31% 19.64% 19.97%
18 18.32% 18.64% 18.96% 19.28% 19.60% 19.92% 20.24% 20.56% 20.88%
19 19.31% 19.62% 19.93% 20.24% 20.55% 20.86% 21.17% 21.48% 21.79%
20 20.30% 20.60% 20.90% 21.20% 21.50% 21.80% 22.10% 22.40% 22.70%
21 21.29% 21.58% 21.87% 22.16% 22.45% 22.74% 23.03% 23.32% 23.61%
22 22.28% 22.56% 22.84% 23.12% 23.40% 23.68% 23.96% 24.24% 24.52%
23 23.27% 23.44% 23.81% 24.08% 24.35% 24.62% 24.89% 25.16% 25.43%
24 24.26% 24.52% 24.78% 25.04% 25.30% 25.56% 25.82% 26.08% 26.34%
25 25.25% 25.50% 25.75% 26.00% 26.25% 26.50% 26.75% 27.00% 27.25%
26 26.24% 26.48% 26.72% 26.96% 27.20% 27.44% 27.68% 27.92% 28.16%
27 27.23% 27.46% 27.69% 27.92% 28.15% 28.38% 28.61% 28.84% 29.07%
28 28.22% 28.44% 28.66% 28.88% 29.10% 29.32% 29.54% 29.76% 29.98%
29 29.21% 29.42% 29.63% 29.84% 30.05% 30.26% 30.47% 30.68% 30.89%
30 30.20% 30.40% 30.60% 30.80% 31.00% 31.20% 31.40% 31.60% 31.80%
31 31.19% 31.38% 31.57% 31.76% 31.95% 32.14% 32.33% 32.52% 32.71%
32 32.18% 32.36% 32.54% 32.72% 32.90% 33.08% 33.26% 33.44% 33.62%
33 33.17% 33.34% 33.51% 33.68% 33.85% 34.02% 34.19% 34.36% 34.53%
34 34.16% 34.32% 34.48% 34.64% 34.80% 34.96% 35.12% 35.28% 35.44%
35 35.15% 35.30% 35.45% 35.60% 35.75% 35.90% 36.05% 36.20% 36.35%
36 36.14% 36.28% 36.42% 36.56% 36.70% 36.84% 36.98% 37.12% 37.26%
37 37.13% 37.26% 37.39% 37.52% 37.65% 37.78% 37.91% 38.04% 38.17%
38 38.12% 38.24% 38.36% 38.48% 38.60% 38.72% 38.84% 38.96% 39.08%
39 39.11% 39.22% 39.33% 39.44% 39.55% 39.66% 39.77% 39.88% 39.99%
40 40.10% 40.20% 40.30% 40.40% 40.50% 40.60% 40.70% 40.80% 40.90%
41 41.09% 41.18% 41.27% 41.36% 41.45% 41.54% 41.63% 41.72% 41.81%
42 42.08% 42.16% 42.24% 42.32% 42.40% 42.48% 42.56% 42.64% 42.72%
43 43.07% 43.14% 43.21% 43.28% 43.35% 43.42% 43.49% 43.56% 43.63%
44 44.06% 44.12% 44.18% 44.24% 44.30% 44.36% 44.42% 44.48% 44.54%
45 45.05% 45.10% 45.15% 45.20% 45.25% 45.30% 45.35% 45.40% 45.45%
46 46.04% 46.08% 46.12% 46.16% 46.20% 46.24% 46.28% 46.32% 46.36%
47 47.03% 47.06% 47.09% 47.12% 47.15% 47.18% 47.21% 47.24% 47.27%
48 48.02% 48.04% 48.06% 48.08% 48.10% 48.12% 48.14% 48.16% 48.18%
49 49.01% 49.02% 49.03% 49.04% 49.05% 49.06% 49.07% 49.08% 49.09%
50 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
B% 1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
A%
1
2
3
4
5
6
7
8
9
10 14.00%
11 14.90% 15.29%
12 15.80% 16.18% 16.56%
13 16.70% 17.07% 17.44% 17.81%
14 17.60% 17.96% 18.32% 18.68% 19.04%
15 18.50% 18.85% 19.20% 19.55% 19.90% 20.25%
16 19.40% 19.74% 20.08% 20.42% 20.76% 21.10% 21.44%
17 20.30% 20.63% 20.96% 21.29% 21.62% 21.95% 22.28% 22.61%
18 21.20% 21.52% 21.84% 22.16% 22.48% 22.80% 23.12% 23.44% 23.76%
19 22.10% 22.41% 22.72% 23.03% 23.34% 23.65% 23.96% 24.27% 24.58%
20 23.00% 23.30% 23.60% 23.90% 24.20% 24.50% 24.80% 25.10% 25.40%
21 23.90% 24.19% 24.48% 24.77% 25.06% 25.35% 25.64% 25.93% 26.22%
22 24.80% 25.08% 25.36% 25.64% 25.92% 26.20% 26.48% 26.76% 27.04%
23 25.70% 25.97% 26.24% 26.51% 26.78% 27.05% 27.32% 27.59% 27.86%
24 26.60% 26.86% 27.12% 27.38% 27.64% 27.90% 28.16% 28.42% 28.68%
25 27.50% 27.75% 28.00% 28.25% 28.50% 28.75% 29.00% 29.25% 29.50%
26 28.40% 28.64% 28.88% 29.12% 29.36% 29.60% 29.84% 30.08% 30.32%
27 29.30% 29.53% 29.76% 29.99% 30.22% 30.45% 30.68% 30.91% 31.14%
28 30.20% 30.42% 30.64% 30.86% 31.08% 31.30% 31.52% 31.74% 31.96%
29 31.10% 31.31% 31.52% 31.73% 31.94% 32.15% 32.36% 32.57% 32.78%
30 32.00% 32.20% 32.40% 32.60% 32.80% 33.00% 33.20% 33.40% 33.60%
31 32.90% 33.09% 33.28% 33.47% 33.66% 33.85% 34.04% 34.23% 34.42%
32 33.80% 33.98% 34.16% 34.34% 34.52% 34.70% 34.88% 35.06% 35.24%
33 34.70% 34.87% 35.04% 35.21% 35.38% 35.55% 35.72% 35.89% 36.06%
34 35.60% 35.76% 35.92% 36.08% 36.24% 36.40% 36.56% 36.72% 36.88%
35 36.50% 36.65% 36.80% 36.95% 37.10% 37.25% 37.40% 37.55% 37.70%
36 37.40% 37.54% 37.68% 37.82% 37.96% 38.10% 38.24% 38.38% 38.52%
37 38.30% 38.43% 38.56% 38.69% 38.82% 38.95% 39.08% 39.21% 39.34%
38 39.20% 39.32% 39.44% 39.56% 39.68% 39.80% 39.92% 40.04% 40.16%
39 40.10% 40.21% 40.32% 40.43% 40.44% 40.65% 40.76% 40.87% 40.98%
40 41.00% 41.10% 41.20% 41.30% 41.40% 41.50% 41.60% 41.70% 41.80%
41 41.90% 41.99% 42.08% 42.17% 42.26% 42.35% 42.44% 42.53% 42.62%
42 42.80% 42.88% 42.96% 43.04% 43.12% 43.20% 43.28% 43.36% 43.44%
43 43.70% 43.77% 43.84% 43.91% 43.98% 44.05% 44.12% 44.19% 44.36%
44 44.60% 44.66% 44.72% 44.78% 44.84% 44.90% 44.96% 45.02% 45.08%
45 45.50% 45.55% 45.60% 45.65% 45.70% 45.75% 45.80% 45.85% 45.90%
46 46.40% 46.44% 46.48% 46.52% 46.56% 46.60% 46.64% 46.68% 46.72%
47 47.30% 47.33% 47.36% 47.39% 47.42% 47.45% 47.48% 47.51% 47.54%
48 48.20% 48.22% 48.245 48.26% 48.28% 48.30% 48.32% 48.34% 48.36%
49 49.10% 49.11% 49.12% 49.13% 49.14% 49.15% 49.16% 49.17% 49.18%
50 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
B% 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28
A%
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19 24.89%
20 25.70% 26.00%
21 26.51% 26.80% 27.09%
22 27.32% 27.60% 27.88% 28.16%
23 28.13% 28.40% 28.67% 28.94% 29.21%
24 28.94% 29.20% 29.46% 29.72% 29.98% 30.24%
25 29.75% 30.00% 30.25% 30.50% 30.75% 31.00% 31.25%
26 30.56% 30.80% 31.04% 31.28% 31.52% 31.76% 32.00% 32.24%
27 31.37% 31.60% 31.83% 32.06% 32.29% 32.52% 32.75% 32.98% 33.21%
28 32.18% 32.40% 32.62% 32.84% 33.06% 33.28% 33.50% 33.72% 33.94% 34.16%
29 32.99% 33.20% 33.41% 33.62% 33.83% 34.04% 34.25% 34.46% 34.67% 34.88%
30 33.80% 34.00% 34.20% 34.40% 34.60% 34.80% 35.00% 35.20% 35.40% 35.60%
31 34.61% 34.80% 34.99% 35.18% 35.37% 35.56% 35.75% 35.94% 36.13% 36.22%
32 35.42% 35.60% 35.78% 35.96% 36.14% 36.32% 36.50% 36.68% 36.86% 37.04%
33 36.23% 36.40% 36.57% 36.74% 36.91% 37.08% 37.25% 37.42% 37.93% 37.76%
34 37.04% 37.20% 37.36% 37.52% 37.68% 37.84% 38.00% 38.16% 38.32% 38.48%
35 37.85% 38.00% 38.15% 38.30% 38.45% 38.60% 38.75% 38.90% 39.05% 39.20%
36 38.66% 38.80% 38.94% 39.08% 39.22% 39.36% 39.50% 39.64% 39.78% 39.92%
37 39.47% 39.60% 39.73% 39.86% 39.99% 40.12% 40.25% 40.38% 40.51% 40.64%
38 40.28% 40.40% 40.52% 40.64% 40.76% 40.88% 41.00% 41.12% 41.24% 41.36%
39 41.09% 41.20% 41.31% 41.42% 41.53% 41.64% 41.75% 41.64% 41.97% 42.08%
40 41.90% 42.00% 42.10% 42.20% 42.30% 42.40% 42.50% 42.60% 42.70% 42.80%
41 42.71% 42.80% 42.89% 42.98% 43.07% 43.16% 43.25% 43.34% 43.43% 43.52%
42 43.52% 43.60% 43.68% 43.76% 43.84% 43.92% 44.00% 44.08% 44.16% 44.24%
43 44.33% 44.40% 44.47% 44.54% 44.61% 44.64% 44.75% 44.82% 44.89% 44.96%
44 45.14% 45.20% 45.26% 45.32% 45.38% 45.44% 45.50% 45.56% 45.62% 45.68%
45 45.95% 46.00% 46.05% 46.10% 46.15% 46.20% 46.25% 46.30% 46.35% 46.40%
46 46.76% 46.80% 46.84% 46.88% 46.92% 46.96% 47.00% 47.04% 47.08% 47.12%
47 47.57% 47.60% 47.63% 47.66% 47.69% 47.72% 47.75% 47.78% 47.81% 47.84%
48 48.38% 48.40% 48.42% 48.44% 48.46% 48.48% 48.50% 48.52% 48.54% 48.56%
49 49.19% 49.20% 49.21% 49.22% 49.23% 49.24% 49.25% 49.26% 49.27% 49.28%
50 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
B% 19 20 21 22 23 24 25 26 27 28
29 30 31 32 33 34 35 36 37 38
A%
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29 35.09%
30 35.80% 36.00%
31 36.51% 36.70% 36.89%
32 37.22% 37.40% 37.58% 37.76%
33 37.93% 38.10% 38.27% 38.44% 38.61%
34 38.64% 38.80% 38.96% 39.12% 39.28% 39.44%
35 39.35% 39.50% 39.65% 39.80% 39.95% 40.10% 40.25%
36 40.06% 40.20% 40.34% 40.48% 40.62% 40.76% 40.90% 41.04%
37 40.77% 40.90% 41.03% 41.16% 41.29% 41.42% 41.55% 41.68% 41.81%
38 41.48% 41.60% 41.72% 41.84% 41.96% 42.08% 42.20% 42.32% 42.44% 42.56%
39 42.19% 42.30% 42.41% 42.52% 42.63% 42.74% 42.85% 42.96% 43.07% 43.18%
40 42.90% 43.00% 43.10% 43.20% 43.30% 43.40% 43.50% 43.60% 43.70% 43.80%
41 43.61% 43.70% 43.79% 43.88% 43.97% 44.06% 44.15% 44.24% 44.33% 44.42%
42 44.32% 44.40% 44.48% 44.56% 44.64% 44.72% 44.80% 44.88% 44.96% 45.04%
43 45.03% 45.10% 45.17% 45.24% 45.31% 45.38% 45.45% 45.52% 45.59% 45.66%
44 45.74% 45.80% 45.86% 45.92% 45.98% 46.04% 46.10% 46.16% 46.22% 46.28%
45 46.45% 46.50% 46.55% 46.60% 46.65% 46.70% 46.75% 46.80% 46.85% 46.90%
46 47.16% 47.20% 47.24% 47.28% 47.32% 47.36% 47.40% 47.44% 47.48% 47.25%
47 47.87% 47.90% 47.93% 47.96% 47.99% 48.02% 48.05% 48.08% 48.11% 48.14%
48 48.58% 48.60% 48.24% 48.64% 48.66% 48.68% 48.70% 48.72% 48.74% 48.76%
49 49.29% 49.30% 49.31% 49.32% 49.33% 49.34% 49.35% 49.36% 49.37% 49.38%
50 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
B% 29 30 31 32 33 34 35 36 37 38
39 40 41 42 43 44 45 46 47
A%
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39 43.29%
40 43.90% 44.00%
41 44.51% 44.60% 44.69%
42 45.12% 45.20% 45.28% 45.36%
43 45.73% 45.80% 45.87% 45.94% 46.01%
44 46.34% 46.40% 46.46% 46.52% 46.58% 46.64%
45 46.95% 47.00% 47.05% 47.10% 47.15% 47.20% 47.25%
46 47.56% 47.60% 47.64% 47.68% 47.72% 47.76% 47.80% 47.84%
47 48.17% 48.20% 48.23% 48.26% 48.29% 48.32% 48.35% 48.38% 48.41%
48 48.78% 48.80% 48.82% 48.84% 48.86% 48.88% 48.90% 48.92% 48.94%
49 49.39% 49.40% 49.41% 49.42% 49.43% 49.44% 49.45% 49.46% 49.47%
50 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
B% 39 40 41 42 43 44 45 46 47
48 49 50
A%
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48 48.96%
49 49.48% 49.49%
50 50.00% 50.00% 50.00%
B% 48 49 50
ARTICULO 4o. INSTRUCTIVO PARA UTILIZAR LA TABLA. <Decreto derogado por el artículo 16 del Decreto 917 de 1999> Si se desea obtener el valor combinado entre una pérdida del 35% y otra del 20%, busque en el lado izquierdo de la página el número 35, continúe los valores de esta fila hasta que llegue a la columna en cuya base se encuentra el número 20; en la intersección de ambos está el número 38. Lo anterior significa que el valor combinado entre 35% y 20% es 38%.
Si se desean combinar tres o más valores, busque dos de ellos de la manera indicada en la parte precedente; una vez obtenido este porcentaje combinado, tome éste como un valor y pondérelo con el tercero exactamente como procedió con los dos primeros. Este proceso debe ser repetido como procedió con los dos primeros. Este proceso debe ser repetido tantas veces sea necesario como número de porcentajes de pérdida deban ponderarse.
ARTICULO 5o. FORMULARIO DE CALIFICACION. <Decreto derogado por el artículo 16 del Decreto 917 de 1999> Se aclara que el formulario contenido en el artículo 6o. del Decreto 692 de 1995, para uso de las Juntas de Calificación de Invalidez, está completo y la ausencia del numeral tercero constituyó un yerro tipográfico.
ARTICULO 6o. VIGENCIA. El presente Decreto rige a partir de su publicación.
Publíquese y cúmplase.
Dado en Santafé de Bogotá, D.C. a 25 de agosto de 1995.
ERNESTO SAMPER PIZANO
La Ministra de Trabajo y Seguridad Social,
María Sol Navia Velasco
El Ministro de Salud
Augusto Galan Sarmiento